Camera Compatibility
GoPano is compatible with hundreds of cameras and lenses. To check out your camera, select it below:
| Specifications | GoPano Optic |
|---|---|
| Mirror | |
| Mirror shape | Exactly equiangular (US Patent 7,123,777) |
| Horizontal field-of-view | 360° |
| Vertical field-of-view | 100° (50° above to 55° below horizon) |
| Substrate | Aluminium 6061 |
| Machining process | single-point diamond turned |
| Coating process | Vacuum deposition on front surface |
| Reflective coating | protected aluminum (Al + SiO2) |
| Materials | |
| Sun shade, hard case | ABS plastic |
| Housing | Aluminum with santoprene grip |
| Center post | Aluminum |
| Center stage | borosilicate glass |
| Dimensions | |
| Mirror size | 90mm diameter (3.54″) |
| Thread size | Ø 67mm x 0.75 pitch |
| Optic dimensions (LxØ) | 212 x 100mm (8.34″ x 3.94″) |
| Hard case dimensions (LxWxD) | 151 x 117 x 117mm (5.94″ x 4.61″ x 4.61″) |
| Optic with hard case dimensions | 227 x 117 x 117 mm (8.94" x 4.61" x 4.61") |
| Weight | 496g (17.5 oz.), 739g (26.1 oz.) in case |
| In the Box | |
| GoPano+ optic, hard clamshell case, PhotoWarp 2.5 software, Quick Start guides for GoPano+ and PhotoWarp 2.5, microfiber cleaning cloth. | |
| Camera/Lens Requirements | |||
|---|---|---|---|
| Spacing from optic | Working distance | Focal length (35mm) | Lens vertical FOV |
| 0mm (direct attach) | 180mm | 65mm | 20.9° |
| 5mm (1 ring) | 185mm | 67mm | 20.3° |
| 10mm (2 rings) | 190mm | 68mm | 20.0° |
| 15mm (3 rings) | 195mm | 70mm | 19.5° |
| 40mm (1 spacer) | 220mm | 78mm | 17.5° |
| 80mm (2 spacers) | 260mm | 91mm | 15.0° |
| 120mm (3 spacers) | 300mm | 105mm | 13.0° |
|
To check compability and usage information for thousands of cameras and lenses, use our Camera Database. Consumer and pro-sumer video camcorders are broadly compatible with the GoPano optic. |
|||